Published September 30, 2022
| Version v1
Dataset
Open
TABLE 1 in DNA barcode data confirm the placement of subterranean Noemacheilus (Troglocobitis) starostini Parin 1983 in the genus Paracobitis (Teleostei, Nemacheilidae)
Authors/Creators
- 1. Museum für Naturkunde, Leibniz Institute for Evolution and Biodiversity Science, 10115 Berlin, Germany.
- 2. Museum Koenig Bonn, Leibniz Institute for the Analysis of Biodiversity Change, Adenauerallee 160, 53113 Bonn, Germany.
- 3. Institute of Zoology, Zoological Society of London, Regents Park, London NW 1 4 RY, United Kingdom. https: // orcid. org / 0000 - 0002 - 2003 - 0325
- 4. Bristol Zoological Society, Clifton, Bristol, BS 8 3 HA, United Kingdom. https: // orcid. org / 0000 - 0002 - 4428 - 8451
Description
TABLE 1. List of COI sequences of nemacheilid loaches downloaded from NCBI GenBank. For GenBank accession numbers see Figure 1.
| Species | Drainage | Country | # Indiv. | Reference |
|---|---|---|---|---|
| Aborichthys elongatus | Rydak | India | 1 | Freyhof et al. 2016 |
| Aborichthys sp | Rydak | India | 1 | Freyhof et al. 2016 |
| Acanthocobitis pavonaceus | India | A1863 | 2 | Freyhof et al. 2016 |
| Acanthocobitis sp | Cauvery | India | 1 | Freyhof et al. 2016 |
| Acoura savona | - | India | 2 | Lal et al. unpublished |
| Barbatula sp | Danube | Romania | 1 | Freyhof et al. 2016 |
| Barbatula sp | Rhine | Germany | 1 | Freyhof et al. 2016 |
| Barbatula toni | Amur | Russia | 1 | Freyhof et al. 2016 |
| Barbatula toni | Ob | Russia | 1 | Freyhof et al. 2016 |
| Barbatula toni | Yenisey | Russia | 1 | Freyhof et al. 2016 |
| Barbatula zetensis | Skadar | Montenegro | 1 | Freyhof et al. 2016 |
| Dzihunia amudarjensis | Amu-Darya | Uzbekistan | 2 | Sheraliev & Peng 2021 |
| Dzihunia sp | Amu-Darya | Uzbekistan | 2 | Sheraliev & Peng 2021 |
| Dzihunia sp | Syr-Darya | Uzbekistan | 2 | Sheraliev & Peng 2021 |
| Eidinemacheilus proudlovei | Tigris | Iraq | 3 | Freyhof et al. 2016 |
| Eidinemacheilus smithi | Tigris | Iran | 2 | Freyhof et al. 2016 |
| Indoreonectes evezardi | Mula | India | 2 | Freyhof et al. 2016 |
| Indoreonectes keralensis | Kerala | India | 1 | Freyhof et al. 2016 |
| Lefua pleskei | Amur | Russia | 1 | iBOL Data Release, unpublished |
| Lefua pleskei | Tumen | Russia | 1 | Freyhof et al. 2016 |
| Mesonoemacheilus guentheri | Cauvery | India | 1 | Freyhof et al. 2016 |
| Mesonoemacheilus petrubanarescui | Nethravati | India | 2 | Freyhof et al. 2016 |
| Nemachilichthys ruppelli | Aquarium-Trade | India | 2 | Freyhof et al. 2016 |
| Nemachilichthys ruppelli | Aquarium-Trade | India | Freyhof et al. 2016 | |
| Oxynoemacheilus anatolicus | Burdur | Turkey | 1 | Geiger et al. 2014 |
| Oxynoemacheilus angorae | Sakarya | Turkey | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus argyrogramma | Euphrates | Turkey | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus brandtii | Kura | Turkey | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus cyri | Kura | Turkey | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus ercisianus | Van | Turkey | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus evreni | Ceyhan | Turkey | 1 | Geiger et al. 2014 |
| Oxynoemacheilus frenatus | Tigris | Turkey | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus galilaeus | Muzarib | Syria | 1 | Geiger et al. 2014 |
| Oxynoemacheilus germencicus | Büyük-Menderes | Turkey | 1 | Geiger et al. 2014 |
| Oxynoemacheilus hamwii | Orontes | Turkey | 1 | Geiger et al. 2014 |
| Oxynoemacheilus leontinae | Jordan | Israel | 3 | Tadmor-Levi et al. 2022 |
| Oxynoemacheilus merga | Bashly-chay | Russia | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus persa | Kor | Iran | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus seyhanensis | Seyhan | Turkey | 1 | Geiger et al. 2014 |
| Oxynoemacheilus tongiorgii | Kor | Iran | 1 | Freyhof et al. 2016 |
| Oxynoemacheilus zarzianus | Tigris | Iraq | 1 | Freyhof et al. 2016 |
| Paracanthocobitis botia | - | India | 2 | Lakra et al. unpublished |
| Paracanthocobitis zonalternans | - | Bangladesh | 1 | Ahmed et al. unpublished |
| Paracobitis abrishamchianorum | Babol | Iran | 2 | Mousavi-Sabet et al. 2019 |
| Paracobitis abrishamchianorum | Kashpal | Iran | 1 | Mousavi-Sabet et al. 2019 |
| Paracobitis abrishamchianorum | Tajan | Iran | 2 | Mousavi-Sabet et al. 2019 |
| Paracobitis atrakensis | Atrak | Iran | 1 | Mousavi-Sabet et al. 2019 |
| Paracobitis atrakensis | Kavir | Iran | 2 | Sayyadzadeh et al. 2019 |
| Paracobitis hircanica | Gorgan | Iran | 3 | Sayyadzadeh et al. 2019; Mousavi-Sabet et al. 2019 |
| Paracobitis longicauda | Amu-Darya | Uzbekistan | 7 | Sheraliev & Peng 2021 |
| Paracobitis longicauda | Zeravshan | Uzbekistan | 1 | Sheraliev & Peng 2021 |
| Paracobitis malapterura | Kavir | Iran | 2 | Freyhof et al. 2014 |
| Paracobitis malapterura | Namak | Iran | 3 | Freyhof et al. 2014 |
| Paracobitis molavii | Tigris | Iraq | 3 | Freyhof et al. 2014 |
| Paracobitis persa | Kor | Iran | 2 | Freyhof et al. 2014 |
| Paracobitis rhadinaeus | Sistan | Iran | 4 | Sayyadzadeh et al. 2019; Mousavi-Sabet et al. 2019 |
| Paracobitis salihae | Euphrates | Iran | 1 | Kaya et al. 2020 |
| Paracobitis zabgawraensis | Tigris | Iraq | 1 | Freyhof et al. 2014 |
| Paracobitis zabgawraensis | Tigris | Iraq | 2 | Mousavi-Sabet et al. 2019 |
| Paraschistura abdolii | Jaz-Murian | Iran | 2 | Freyhof et al. 2015 |
| Paraschistura aredvii | Zohreh | Iran | 1 | Freyhof et al. 2015 |
| Paraschistura bampurensis | Jaz-Murian | Iran | 2 | Freyhof et al. 2015 |
| Paraschistura cristata | Hari | Iran | 2 | Freyhof et al. 2015 |
| Paraschistura hormuzensis | Rudan | Iran | 1 | Freyhof et al. 2015 |
| Paraschistura ilamensis | Karun | Iran | 2 | Freyhof et al. 2015 |
| Paraschistura naumanni | Kol | Iran | 1 | Freyhof et al. 2015 |
| Paraschistura nielseni | Helleh | Iran | 1 | Freyhof et al. 2015 |
| Paraschistura susiani | Jarahi | Iran | 2 | Freyhof et al. 2015 |
| Paraschistura turcmenica | Hari | Iran | 2 | Freyhof et al. 2015 |
| Sasanidus kermanshahensis | Karun | Iran | 2 | Freyhof et al. 2016 |
| Schistura aizawlensis | - | India | 2 | Ramliana & Ghosh, unpublished |
| Schistura beavani | - | India | 2 | Lakra et al. unpublished |
| Schistura corica | - | India | 2 | Lakra et al. unpublished |
| Schistura disparizona | - | China | 2 | Chen et al. 2015 |
| Schistura koladynensis | - | India | 2 | Ramliana & Ghosh, unpublished |
| Schistura longa | - | China | 1 | Chen et al. 2015 |
| Schistura maculosa | - | India | 1 | Ramliana & Ghosh, unpublished |
| Schistura nebeshwari | - | India | 1 | Ramliana & Ghosh, unpublished |
| Schistura paucireticulata | - | India | 1 | Ramliana & Ghosh, unpublished |
| Schistura poculi | - | China | 1 | Chen et al. 2015 |
| Schistura prolixifasciata | - | China | 2 | Chen et al. 2015 |
| Schistura rupecula | Shimla | India | 1 | Freyhof et al. 2016 |
| Schistura scyphovecteta | - | India | 2 | Ramliana & Ghosh, unpublished |
| Schistura semiarmata | Cauvery | India | 2 | Freyhof et al. 2016 |
| Schistura sp | Cauvery | India | 6 | Freyhof et al. 2016 |
| Schistura sp | Chandragiri | India | 1 | Freyhof et al. 2016 |
| Schistura sp | Nethravati | India | 2 | Freyhof et al. 2016 |
| Schistura sp. | - | India | 1 | Dhar et al. unpublished |
| Schistura sp. | - | India | 1 | Ramliana & Ghosh, unpublished |
| Schistura sp. | Aasan | India | 2 | Lakra et al. unpublished |
| Schistura sp. | Aasan | India | 1 | Agarwal & Chaudary, unpublished |
| Schistura vinciguerrae | - | China | 1 | Chen et al. 2015 |
| Seminemacheilus ekmekciae | Tuz | Turkey | 1 | Yoðurtçuoðlu et al. 2020 |
| Seminemacheilus ispartensis | Egirdir | Turkey | 1 | Geiger et al. 2014 |
| Triplophysa dorsonotatus | Balkhash | Kazakhstan | 1 | Freyhof et al. 2016 |
| Triplophysa gundriseri | Ivs | Russia | 1 | Freyhof et al. 2016 |
| Triplophysa gundriseri | Ivs | Russia | 1 | Freyhof et al. 2016 |
| Triplophysa sewerzowi | Balkhash | Kazakhstan | 2 | Freyhof et al. 2016 |
| Triplophysa strauchii | Balkhash | Kazakhstan | 1 | Freyhof et al. 2016 |
| Turcinoemacheilus kosswigi | Tigris | Iran | 1 | Esmaeili et al. 2014 |
| Turcinoemacheilus kosswigi | Tigris | Iraq | 1 | Esmaeili et al. 2014 |
| Turcinoemacheilus minimus | Euphrates | Turkey | 1 | Esmaeili et al. 2014 |
| Turcinoemacheilus saadii | Karun | Iran | 1 | Esmaeili et al. 2014 |
......continued on the next page
Notes
Files
Files
(14.7 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:5832fcca4b4cc927a89abb4be3a0fdf7
|
14.7 kB | Download |
System files
(97.2 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:6302361e3e9b7223f0415f4a614b5529
|
97.2 kB | Download |
Additional details
Identifiers
Related works
- Is part of
- Journal article: 10.11646/zootaxa.5190.4.6 (DOI)
- Journal article: urn:lsid:plazi.org:pub:FF8BBB24303EFFCAFFD1FFA9FFA8FFE2 (LSID)
- Journal article: http://publication.plazi.org/id/FF8BBB24303EFFCAFFD1FFA9FFA8FFE2 (URL)
- Journal article: http://zenodo.pages.dev/record/7138553 (URL)
- Journal article: http://zoobank.org/87A1B2FA-BC74-447A-BB8F-899A6F86678E (URL)
References
- Freyhof, J., Abdullah, Y. S., Ararat, K., Ibrahim, H. & Geiger, M. F. (2016) Eidinemacheilus proudlovei, a new subterranean loach from Iraqi Kurdistan (Teleostei; Nemacheilidae). Zootaxa, 4173 (3), 225 - 236. https: // doi. org / 10.11646 / zootaxa. 4173.3.2
- Sheraliev, B. & Peng, Z. (2021) Molecular diversity of Uzbekistan's fishes assessed with DNA barcoding. Scientific Reports, 11, 16894. https: // doi. org / 10.1038 / s 41598 - 021 - 96487 - 1
- Geiger, M. F., Herder, F., Monaghan, M. T., Almada, V., Barbieri, R., Bariche, M., Berrebi, P., Bohlen, J., Casal-Lopez, M., Delmastro, G. B., Denys, G. P. J., Dettai, A., Doadrio, I., Kalogianni, E., Karst, H., Kottelat, M., Kovacic, M., Laporte, M., Lorenzoni, M., Marcic, Z., Ozulud, M., Perdices, A., Perea, S., Persat, H., Porcelotti, S., Puzzi, C., Robalo, J., Sanda, R., Schneider, M., Slechtova, V., Stoumboudi, M., Walter, S. & Freyhof, J. (2014), Spatial heterogeneity in the Mediterranean Biodiversity Hotspot affects barcoding accuracy of its freshwater fishes. Molecular Ecology Resources, 14: 1210 - 1221. https: // doi. org / 10.1111 / 1755 - 0998.12257
- Tadmor-Levi, R., Borovski, T., Marcos-Hadad, E., Shapiro, J., Hulata, G., Golani, D. & David, L. (2022) Establishing and using a genetic database for resolving identification of fish species in the Sea of Galilee, Israel. PLoS ONE, 17 (5), e 0267021. https: // doi. org / 10.1371 / journal. pone. 0267021
- Mousavi-Sabet, H., Vatandoust, S., Geiger, M. F. & Freyhof, J. (2019) Paracobitis abrishamchiani, a new crested loach from the southern Caspian Sea basin (Teleostei: Nemacheilidae). Zootaxa, 4545 (3), 375 - 388. https: // doi. org / 10.11646 / zootaxa. 4545.3.3
- Freyhof, J., Esmaeili, H. R., Sayyadzadeh, G. & Geiger, M. (2014) Review of the crested loaches of the genus Paracobitis from Iran and Iraq with the description of four new species (Teleostei: Nemacheilidae). Ichthyological Exploration of Freshwaters, 25 (1), 11 - 38.
- Kaya, C., Turan, D., Kalayci, G, Baycelebi, E. & Freyhof, J. (2020) The westernmost known population of Paracobitis (Teleostei, Nemacheilidae), with the description of a new species from the Euphrates River in southern Anatolia. Zootaxa, 4838 (4), 525 - 534. https: // doi. org / 10.11646 / zootaxa. 4838.4.6
- Freyhof, J., Sayyadzadeh, G., Esmaeili, H. R. & Geiger, M. (2015) Review of the genus Paraschistura from Iran with description of six new species (Teleostei: Nemacheilidae). Ichthyological Exploration of Freshwaters, 26, 1 - 48.
- Chen, W., Ma, X., Shen, Y., Mao, Y. & He, S. (2015) The fish diversity in the upper reaches of the Salween River, Nujiang River, revealed by DNA barcoding. Scientific Reports, 5, 17437. https: // doi. org / 10.1038 / srep 17437
- Yodurtcuodlu, B., Kaya, C., Geiger, M. F. & Freyhof, J. (2020) Revision of the genus Seminemacheilus, with the description of three new species (Teleostei: Nemacheilidae). Zootaxa, 4802 (3), 477 - 501. https: // doi. org / 10.11646 / zootaxa. 4802.3.5
- Esmaeili, H. R., Sayyadzadeh, G., Ozulud, M., Geiger, M. & Freyhof, J. (2014) Three new species of Turcinoemacheilus from Iran and Turkey (Teleostei: Nemacheilidae). Ichthyological Exploration of Freshwaters, 24, 257 - 273.