Published December 10, 2024
| Version v1
Dataset
Open
TABLE 1. — Datasets for the genetic samples analysis for the mitochondrial 16 S in The identity of the iconic Japanese ' Heike-gani', Heikeopsis japonica (von Siebold, 1824) (Crustacea, Decapoda, Brachyura, Dorippidae)
Authors/Creators
- 1. Institut de Systématique, Évolution, Biodiversité (ISYEB) Muséum national d'Histoire naturelle, CNRS, Sorbonne Université, EPHE, Université des Antilles Case postale 53, 57 rue Cuvier, F- 75231 Paris cedex 05 (France)
- 2. Lee Kong Chian Natural History Museum, Conservatory Drive, National University of Singapore, Singapore 117377 (Republic of Singapore)
- 3. Tropical Biosphere Research Center, Iriomote Station University of the Ryukyus, 870 Uehara, Taketomi, Okinawa 907 - 1541 (Japan)
- 4. Laboratoire de Biologie des Organismes et Écosystèmes Aquatiques (BOREA) Muséum national d'Histoire naturelle, CNRS, IRD, Sorbonne Université, Université de Caen Normandie, Université des Antilles, Case postale 26, 57 rue Cuvier, F- 75231 Paris cedex 05 (France)
Description
TABLE 1. — Datasets for the genetic samples analysis for the mitochondrial 16S rRNA gene of dorippid species.
| GenBank accession | |||
|---|---|---|---|
| Species | Specimen voucher | Locality number | Reference |
| Heikeopsis japonica | MBMCAS V310B-6 | East China Sea AY452769 | Fan et al. 2004 |
| Heikeopsis japonica | MBMCAS D7B-10 | East China Sea AY452770 | Fan et al. 2004 |
| Dorippe tenuipes | MBMCAS Q39B-1 | East China Sea AY452771 | Fan et al. 2004 |
| Dorippe tenuipes | MBMCAS K82B-17 | East China Sea AY452772 | Fan et al. 2004 |
| Paradorippe granulata | MBMCAS D64B-1 | East China Sea AY452773 | Fan et al. 2004 |
| Paradorippe granulata | MBMCAS D64B-1 | East China Sea AY452774 | Fan et al. 2004 |
| Neodorippe callida | MBMCAS 00085 | East China Sea AY452775 | Fan et al. 2004 |
| Paradorippe polita | MBMCAS C37B-9 | East China Sea AY452776 | Fan et al. 2004 |
| Paradorippe polita | MBMCAS C37B-9 | East China Sea AY452777 | Fan et al. 2004 |
| Paradorippe granulata | ZRC 1999.0082 | Japan EU636941 | Sin et al. 2009 |
| Paradorippe granulata | ZRC 1999.0082 | Japan EU636942 | Sin et al. 2009 |
| Neodorippe simplex | ZRC 2003.0335 | Australia EU636943 | Sin et al. 2009 |
| Heikeopsis arachnoides | ZRC 1997.392 | Taiwan EU636944 | Sin et al. 2009 |
| Philippidorippe philippinensis | ZRC 2008.0075 | Philippines EU636945 | Sin et al. 2009 |
| Dorippe quadridens | ZRC 2008.0064 | Japan (Okinawa) EU636946 | Sin et al. 2009 |
| Dorippe quadridens | ZRC 2008.0064 | Japan (Okinawa) EU636947 | Sin et al. 2009 |
| Dorippe sinica | ZRC 1999.0470 | China EU636948 | Sin et al. 2009 |
| Dorippoides nudipes | ZRC 2001.1057 | Thailand EU636949 | Sin et al. 2009 |
| Medorippe lanata | ZRC 1999.0632 | Israel EU636950 | Sin et al. 2009 |
| Ethusa sexdentata | ZRC 2018.1066 | Philippines EU636951 | Sin et al. 2009 |
| Ethusa sexdentata | ZRC 2023.0592 | Philippines EU636952 | Sin et al. 2009 |
| Ethusa sexdentata | ZRC uncat. | Philippines EU636953 | Sin et al. 2009 |
| Ethusina macrospina | ZRC 2003.0229 | Taiwan EU636954 | Sin et al. 2009 |
| Serpenthusa brucei | ZRC 2008.0025 | Vanuatu EU636955 | Sin et al. 2009 |
| Ethusa lata | – | – KF452987 | Windsor & Felder 2014 |
| Ethusa panamensis | – | – KF453013 | Windsor & Felder 2014 |
| Heikeopsis japonica | ZRC 2023.0043 | N. China PQ684417 | Present study |
| Heikeopsis japonica | ZRC 2023.0043 | N. China PQ684418 | Present study |
| Heikeopsis japonica | ZRC 2023.0044 | N. China PQ684419 | Present study |
| Heikeopsis japonica | ZRC 2023.0044 | N. China PQ684420 | Present study |
| Heikeopsis japonica | ZRC 2023.0044 | N. China PQ684421 | Present study |
| Heikeopsis japonica | ZRC 2023.0044 | N. China PQ684422 | Present study |
| Heikeopsis japonica | ZRC 2023.0044 | N. China PQ684423 | Present study |
| Heikeopsis japonica | ZRC 2023.0045 | N. China PQ684424 | Present study |
| Heikeopsis japonica | ZRC 1997.0392 | Taiwan PQ684425 | Present study |
| Heikeopsis japonica | ZRC 1997.0622 | Taiwan PQ684426 | Present study |
| Heikeopsis japonica | ZRC 1998.0330 | China PQ684427 | Present study |
| Heikeopsis japonica | ZRC 1998.0488 | China PQ684428 | Present study |
| Heikeopsis japonica | ZRC 1999.0467 | China PQ684429 | Present study |
| Heikeopsis japonica | ZRC 2004.0636 | Taiwan PQ684430 | Present study |
| Heikeopsis japonica | ZRC 2021.0745 | China (Hong Kong) PQ684431 | Present study |
| Heikeopsis japonica | ZRC 2021.0746 | China (Hong Kong) PQ684432 | Present study |
| Heikeopsis japonica | ZRC 2021.0747 | China (Hong Kong) PQ684433 | Present study |
| Heikeopsis japonica | ZRC 2021.0748 | China (Hong Kong) PQ684434 | Present study |
| Heikeopsis japonica | ZRC 2021.0778 | China (Hong Kong) PQ684435 | Present study |
| Heikeopsis japonica | SNU 271101#006 | South Korea PQ684436 | Present study |
| Heikeopsis japonica | ZRC 1969.5.5.1-2 | Japan PQ684437 | Present study |
| Nobilum histrio | ZRC 1991.0075 | Malaysia PQ684438 | Present study |
| Heikeopsis japonica | SNU 271101#005 | South Korea PQ684439 | Present study |
| Heikeopsis japonica taiwanensis | ZRC 1997.0622♂ | Taiwan PQ684440 | Present study |
| Heikeopsis japonica taiwanensis | ZRC 1997.0622♀ | Taiwan PQ684441 | Present study |
| Heikeopsis japonica | SMF 57861 | Japan (Tanabe, PQ684442 | Present study |
| Wakayama) |
Notes
Files
Files
(7.6 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:14c40b9464496306e07dffd6a3f8d2a5
|
7.6 kB | Download |
System files
(40.8 kB)
| Name | Size | Download all |
|---|---|---|
|
md5:aab8fc273fa006d8385a393ba758c1c9
|
40.8 kB | Download |
Additional details
Identifiers
Related works
- Is part of
- Journal article: 10.5252/zoosystema2024v46a31 (DOI)
- Journal article: urn:lsid:plazi.org:pub:FF81864EFFB0D74E5D63FFA4FFBF2612 (LSID)
- Journal article: http://publication.plazi.org/id/FF81864EFFB0D74E5D63FFA4FFBF2612 (URL)
- Journal article: http://zenodo.pages.dev/record/14380940 (URL)
- Journal article: http://zoobank.org/1C5C17AD-CBFA-4F51-A856-2D0CE191ABEC (URL)
References
- FAN Y., LI X., SONG L. & CAI Z. 2004. - Phylogenetic relationships of five species of Dorippinae (Crustacea, Decapoda) revealed by 16 S rDNA sequence analysis. Acta Oceanologica Sinica 23 (3): 513 - 519.
- SIN Y. W., LAI J. C. Y., NG P. K. L. & CHU K. H. 2009. - Phylogeny of Dorippoidea (Crustacea: Decapoda: Brachyura) inferred from three mitochondrial genes. Invertebrate Systematics 23 (3): 223 - 230. https: // doi. org / 10.1071 / IS 09020
- WINDSOR A. M. & FELDER D. L. 2014. - Molecular phylogenetics and taxonomic reanalysisof the family Mithracidae MacLeay (Decapoda: Brachyura: Majoidea). Invertebrate Systematics 28 (2): 145 - 173 https: // doi. org / 10.1071 / IS 13011